Leading Manufacturers, Exporters, Trader of 1000 LPH RO Plant, 200 LPH RO Plant, 500 LPH RO Plant, Ss 316 2000 Ltr Reverse Osmosis Plant, Ss 316 4000 Ltr Reverse Osmosis Plant and Ss 316 5000 Ltr Reverse Osmosis Plant from Lucknow.
Business Type | Manufacturer, Trader |
Purification Capacity | 1000 ±40* Litres per hour |
Max Duty Cycle | 100000 Ltr. per day |
Membrane | 2 No’s |
RO Membrane | 1 |
Minimum Flow Rate | 3m3/hr |
Maximum Inlet Flow Rate | 0.5 m3/hr |
Material of Construction | Stainless Steel |
Operating Voltage | 220V |
Total Dissolved Solids (TDS) | <1000PPM |
Total Hardness | <100 PPM |
Rejection of TDS | Upto 70-80% |
Recovery | 50-70% |
Power Rating | 5KW |
Brand Name | Meeraj Industry |
Preferred Buyer From
Location | India ( Uttar Pradesh) |
Business Type | Manufacturer, Supplier |
Capacity | Activated Carbon Filter : 1000 Lph |
Length | 20 Inch |
Brand | Meeraj |
Antiscalant Dosing Tank | 50 L |
Dimensions | 1000x800x1700xmm Finish |
Skid | Mild Steel |
Frequency | 50Hz |
Item Code | MI250LPH RO |
Material Pump | SS 304 |
Mounting Type | Skid Mounted |
Number of Phase | Three |
Number of Wires | 4 Wire |
Power Pump | 1.1 KW |
Power Supply | 415 V AC |
Pressure Pump | 1000 lph |
Purification Technology | UV |
RO membrane | 4x40 |
TDS Range inlet | 500 to 2000mg/L |
Permeate | <150mg/L |
Recovery | 20% |
Thickness | Micron Cartridge Filter : 5 Micron |
Warranty | 12 Months |
Water Flow Rate Max | 250 lph |
Average | 200 lph Weight 250 kg |
Country of Origin | India |
Preferred Buyer From
Location | India ( Uttar Pradesh) |
Business Type | Manufacturer |
Brand Name | Meeraj |
Capacity | Sand Filter : 1200 lph, Activated Carbon Filter : 1200lph |
Antiscalant Dosing Tank | 50L |
Dimensions | 1000x800x1700mm |
Finish Skid | PU coated |
Frequency | 50Hz |
Item Code | MI500LPHRO |
Length | 20 inch |
Material Pump | SS 304 |
Mounting Type | Skid Mounted |
Number of Phase | Three |
Number of wires | 4 Wire |
Power Pump | 1.5KW |
Power Supply | 415 V AC |
Pressure Pump | 1200 lph |
Purification Technology | UV |
RO membrane | 4x40 |
TDS Range inlet | 500 to 2000 mg/L |
Permeate | <150 mg/L |
Recovery | 30% |
Thickness Micron Cartridge Carbon Filter | 5 Micron |
Warranty | 12 Months |
Water Flow Rate Max | 500 lph |
Average | 400 lph |
Weight | 310 Kg |
Country of Origin | India |
Preferred Buyer From
Location | India ( Uttar Pradesh) |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Usage/Application | Water Purification |
RO Capacity | 2000 LPH |
Material | Stainless Steel |
Automatic Grade | Automatic |
Preferred Buyer From
Location | India ( Uttar Pradesh) |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Water Purification |
RO Capacity | 4000 LPH |
Material | Stainless Steel |
Automatic Grade | Automatic |
Preferred Buyer From
Location | India ( Uttar Pradesh) |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Usage/Application | Water Purification |
RO Capacity | 5000 LPH |
Material | Stainless Steel |
Automatic Grade | Automatic |
Preferred Buyer From
Location | India ( Uttar Pradesh) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.