Leading Manufacturers, Exporters, Trader of 1 HP Solar Submersible Pump, 2 HP Solar Submersible Pump and 3 HP Solar Submersible Pump from Lucknow.
Business Type | Manufacturer, Trader |
Solar Water Pump | 1 HP |
Solar Pump Type | DC Submersible |
Pump Head | 29-46 Meter |
Solar Panel | 1kW |
Controller | 1 Set |
Open Circuit Voltage | 90-140 V DC |
Maximum Peak Voltage | 110 V DC |
Maximum Input Current | 40 Amps |
Output voltage | 30-85 V |
Input Power | 1000 W DC |
Protections | Over Current, High and Low Voltage, Dry Run, Overflow Etc. |
Accessories | Structure, Wires, Nut Bolt Etc. |
Discharge | 6200 – 38400 liters per day. |
Warranty | 5 years warranty for complete solar system and 25 years for solar panel. |
Delivery | 5 to 7 days |
Brand Name | Meeraj Industry |
Preferred Buyer From
Location | India ( Uttar Pradesh) |
Business Type | Manufacturer, Trader |
Solar Pump | 2 HP |
Solar Pump Type | DC submersible |
Pump Head | 50-85 Meter |
Solar Panel | 2 kW |
Controller | 1 Set |
Open Circuit Voltage | 90-140 V DC |
Maximum Peak Voltage | 110 V DC |
Maximum Input Current | 40 Amps |
Output Voltage | 30-85 V |
Input Power | 2000 W Dc |
Protections | Over Current, High and Low Voltage, Dry Run, Overflow Etc. |
Accessories | Structure, Wires, Nut Bolt Etc. |
Discharge | 12,000 – 40,000 litersday. |
Warranty | 5 years warranty for complete solar system and 25 years for solar panel. |
Delivery | 5 to 7 Days |
Brand Name | Meeraj Industry |
Preferred Buyer From
Location | India ( Uttar Pradesh) |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Solar Submersible Water Pump |
Application | Submersible |
Fuel | Solar |
Power | 3 HP |
Motor Type | BLDC |
Voltage | 220-230V |
Preferred Buyer From
Location | India ( Uttar Pradesh) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.